Stats are for the period from 20140928 to 20141127 except where noted. Show all time?
| Overview |
| Average Visitors Per Day: | | 55 |
| Average Visit Length, Minutes: | | 69 |
| Total Visitors In This Period: | | 3350 |
| Total Visitors Ever, Since Mar 6, 2002: | | 1052959 |
| Browser | Visitors | Percent | Graph |
| Chrome | 1221 | 36% | |
| MobileSafari | 777 | 23% | |
| Firefox | 564 | 17% | |
| IE | 241 | 7% | |
| Mozilla | 181 | 5% | |
| Safari | 165 | 5% | |
| GoogleBot | 116 | 3% | |
| (Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
| Chrome 38 | 568 | 17% | |
| MobileSafari 8 | 268 | 8% | |
| MobileSafari 7 | 264 | 8% | |
| Chrome 37 | 251 | 7% | |
| Firefox 33 | 213 | 6% | |
| Firefox 32 | 181 | 5% | |
| Mozilla 11 | 171 | 5% | |
| GoogleBot v? | 116 | 3% | |
| Chrome 39 | 108 | 3% | |
| MobileSafari v? | 105 | 3% | |
| MobileSafari 4 | 97 | 3% | |
| IE 9 | 93 | 3% | |
| IE 8 | 77 | 2% | |
| Safari 7 | 76 | 2% | |
| Chrome 28 | 74 | 2% | |
| IE 10 | 55 | 2% | |
| Chrome 36 | 51 | 2% | |
| (Less than 2% not shown; show all?) |
| OS | Visitors | Percent | Graph |
| Win | 1473 | 44% | |
| iPhone | 497 | 15% | |
| Android | 475 | 14% | |
| MacOSX | 321 | 10% | |
| Linux | 218 | 7% | |
| iPad | 180 | 5% | |
| Robot | 153 | 5% | |
| (Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
| Win 7 | 965 | 29% | |
| Android v? | 475 | 14% | |
| Win NT | 324 | 10% | |
| Linux v? | 218 | 7% | |
| Robot v? | 152 | 5% | |
| iPhone 7.1.2 | 123 | 4% | |
| Win XP | 112 | 3% | |
| iPhone 8.1 | 107 | 3% | |
| MacOSX 10.9.5 | 101 | 3% | |
| iPhone 8.0.2 | 96 | 3% | |
| Win Vista | 59 | 2% | |
| iPad 7.1.2 | 55 | 2% | |
| (Less than 2% not shown; show all?) |
| Resolution | Visitors | Percent | Graph |
| 1366x768 | 378 | 11% | |
| 320x568 | 333 | 10% | |
| 1920x1080 | 289 | 9% | |
| 360x640 | 229 | 7% | |
| 320x480 | 187 | 6% | |
| 768x1024 | 180 | 5% | |
| 1280x800 | 167 | 5% | |
| 1280x1024 | 164 | 5% | |
| 1440x900 | 156 | 5% | |
| 1024x768 | 146 | 4% | |
| 1600x900 | 143 | 4% | |
| 1680x1050 | 135 | 4% | |
| 1920x1200 | 96 | 3% | |
| 1024x1024 | 84 | 3% | |
| 1600x1600 | 67 | 2% | |
| (Less than 2% not shown; show all?) |
| Visitors This Week |
| ThuNov20,2014 | 56 |
| FriNov21,2014 | 44 |
| SatNov22,2014 | 44 |
| SunNov23,2014 | 59 |
| MonNov24,2014 | 52 |
| TueNov25,2014 | 51 |
| WedNov26,2014 | 61 |
| ThuNov27,2014 | 46 |
| Visitors This Year |
| Nov 2013 | 2382 |
| Dec 2013 | 2275 |
| Jan 2014 | 2603 |
| Feb 2014 | 2234 |
| Mar 2014 | 2828 |
| Apr 2014 | 2567 |
| May 2014 | 2906 |
| Jun 2014 | 3229 |
| Jul 2014 | 3342 |
| Aug 2014 | 2450 |
| Sep 2014 | 1667 |
| Oct 2014 | 1739 |
| Nov 2014 | 1442 |
| Visitors By Year |
| 2002 | 14445 |
| 2003 | 36318 |
| 2004 | 13773 |
| 2005 | 58569 |
| 2006 | 77359 |
| 2007 | 96860 |
| 2008 | 164285 |
| 2009 | 132772 |
| 2010 | 74466 |
| 2011 | 35214 |
| 2012 | 37462 |
| 2013 | 36861 |
| 2014 | 28617 |
| 2015 | 38718 |
| 2016 | 40484 |
| 2017 | 36904 |
| 2018 | 27458 |
| 2019 | 18992 |
| 2020 | 7952 |
| 2021 | 9810 |
| 2022 | 9144 |
| 2023 | 12340 |
| 2024 | 15267 |
| 2025 | 3649 |
| Busiest Days |
|---|
| Date | Visitors |
| FriNov07,2025 | 738 |
| WedOct01,2025 | 524 |
| TueSep09,2025 | 496 |
| ThuOct02,2025 | 349 |
| MonNov24,2025 | 315 |
| MonNov10,2025 | 291 |
| ThuNov06,2025 | 279 |
| WedNov12,2025 | 262 |
| Recent Visitors: |
| # | Date / Time | | Visitor | Browser / OS |
| 1052959 |
2025-04-29 07:21AM |
|
174.60.254.223 |
MobSaf18/iPhone18.3.2 |
| 1052958 |
2025-04-28 11:44PM |
|
*.hsd1.mi.comcast.net |
Chrome135/WinNT |
| 1052957 |
2025-04-28 11:46PM |
|
*.googlebot.com |
GoogleBot135/Robot |
| 1052956 |
2025-04-28 11:52PM |
|
*.fbsv.net |
Robot |
| 1052955 |
2025-04-29 12:12AM |
|
*.ip.windstream.net |
FF137/WinNT |
| 1052954 |
2025-04-29 12:22AM |
|
*.bc.googleusercontent.com |
Chrome137/Linux |
| 1052953 |
2025-04-29 12:49AM |
|
*.search.msn.com |
Chrome112/Unknown |
| 1052952 |
2025-04-29 04:19AM |
|
*.fbsv.net |
Robot |
| 1052951 |
2025-04-29 01:17AM |
|
172.56.182.0 |
Chrome135/Android |
| 1052950 |
2025-04-29 04:40AM |
|
40.77.202.34 |
Chrome112/Unknown |