Stats are for the period from 20151216 to 20160214 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 78 |
Average Visit Length, Minutes: | | 53 |
Total Visitors In This Period: | | 4745 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030557 |
Browser | Visitors | Percent | Graph |
Chrome | 2067 | 44% | |
MobileSafari | 1404 | 30% | |
Firefox | 436 | 9% | |
Safari | 373 | 8% | |
Mozilla | 186 | 4% | |
IE | 149 | 3% | |
GoogleBot | 91 | 2% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
Chrome 47 | 1183 | 25% | |
MobileSafari 9 | 773 | 16% | |
Chrome 48 | 423 | 9% | |
Safari 9 | 324 | 7% | |
Firefox 43 | 241 | 5% | |
MobileSafari 7 | 228 | 5% | |
Mozilla 11 | 182 | 4% | |
MobileSafari v? | 172 | 4% | |
MobileSafari 8 | 148 | 3% | |
IE 9 | 107 | 2% | |
Chrome 46 | 92 | 2% | |
GoogleBot v? | 91 | 2% | |
Chrome 34 | 79 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Win | 1692 | 36% | |
iPhone | 1134 | 24% | |
Android | 822 | 17% | |
MacOSX | 597 | 13% | |
iPad | 212 | 4% | |
Linux | 143 | 3% | |
Robot | 96 | 2% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Win 7 | 983 | 21% | |
Android v? | 822 | 17% | |
Win NT | 594 | 13% | |
iPhone 9.2 | 422 | 9% | |
iPhone 7.0 | 186 | 4% | |
iPhone 9.2.1 | 184 | 4% | |
MacOSX 10.11.2 | 162 | 3% | |
MacOSX 10.10.5 | 152 | 3% | |
Linux v? | 143 | 3% | |
iPhone 9.1 | 109 | 2% | |
iPad 9.2 | 97 | 2% | |
Robot v? | 96 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
320x568 | 545 | 11% | |
360x640 | 529 | 11% | |
1920x1080 | 467 | 10% | |
375x667 | 448 | 9% | |
1366x768 | 417 | 9% | |
1440x900 | 275 | 6% | |
1280x800 | 257 | 5% | |
768x1024 | 211 | 4% | |
1024x768 | 174 | 4% | |
1280x1024 | 149 | 3% | |
1920x1200 | 149 | 3% | |
1600x900 | 145 | 3% | |
1680x1050 | 116 | 2% | |
414x736 | 109 | 2% | |
1024x1024 | 77 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SunFeb07,2016 | 73 |
MonFeb08,2016 | 72 |
TueFeb09,2016 | 96 |
WedFeb10,2016 | 96 |
ThuFeb11,2016 | 86 |
FriFeb12,2016 | 88 |
SatFeb13,2016 | 76 |
SunFeb14,2016 | 92 |
Visitors This Year |
Feb 2015 | 1900 |
Mar 2015 | 2256 |
Apr 2015 | 2525 |
May 2015 | 3753 |
Jun 2015 | 5315 |
Jul 2015 | 5732 |
Aug 2015 | 4520 |
Sep 2015 | 3078 |
Oct 2015 | 2384 |
Nov 2015 | 2963 |
Dec 2015 | 2249 |
Jan 2016 | 2402 |
Feb 2016 | 1187 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14602 |
Busiest Days |
---|
Date | Visitors |
ThuJan07,2016 | 127 |
FriJan08,2016 | 106 |
TueJan12,2016 | 100 |
TueDec29,2015 | 97 |
WedFeb10,2016 | 96 |
MonFeb01,2016 | 94 |
SunFeb14,2016 | 92 |
FriFeb12,2016 | 88 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030557 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030556 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030555 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030554 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030553 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030552 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030551 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030550 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030549 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030548 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |