Stats are for the period from 20200922 to 20201121 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 25 |
Average Visit Length, Minutes: | | 63 |
Total Visitors In This Period: | | 1548 |
Total Visitors Ever, Since Mar 7, 2002: | | 1029040 |
Browser | Visitors | Percent | Graph |
Chrome | 702 | 45% | |
GoogleBot | 357 | 23% | |
MobileSafari | 308 | 20% | |
Safari | 67 | 4% | |
Firefox | 63 | 4% | |
WebKit | 34 | 2% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
GoogleBot 85 | 314 | 20% | |
Chrome 86 | 222 | 14% | |
Chrome 30 | 180 | 12% | |
Chrome 85 | 143 | 9% | |
MobileSafari 13 | 140 | 9% | |
MobileSafari 14 | 101 | 7% | |
MobileSafari v? | 53 | 3% | |
GoogleBot 86 | 42 | 3% | |
Chrome 81 | 38 | 2% | |
WebKit v? | 34 | 2% | |
Safari 13 | 33 | 2% | |
Firefox 81 | 28 | 2% | |
Safari 14 | 25 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Android | 394 | 25% | |
Robot | 373 | 24% | |
iPhone | 305 | 20% | |
Win | 254 | 16% | |
MacOSX | 113 | 7% | |
Unknown | 49 | 3% | |
Linux | 47 | 3% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Android v? | 394 | 25% | |
Robot v? | 373 | 24% | |
Win NT | 200 | 13% | |
iPhone 13.7 | 101 | 7% | |
Win 7 | 54 | 3% | |
Unknown v? | 49 | 3% | |
Linux v? | 47 | 3% | |
iPhone 14.0.1 | 42 | 3% | |
iPhone 14.1 | 41 | 3% | |
iPhone 14.0 | 38 | 2% | |
MacOSX 10.15.6 | 28 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 298 | 19% | |
412x732 | 185 | 12% | |
1024x1024 | 174 | 11% | |
414x896 | 112 | 7% | |
1920x1080 | 90 | 6% | |
375x667 | 80 | 5% | |
375x812 | 74 | 5% | |
1366x768 | 43 | 3% | |
1280x1024 | 30 | 2% | |
360x640 | 26 | 2% | |
1440x900 | 26 | 2% | |
412x869 | 24 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SatNov14,2020 | 23 |
SunNov15,2020 | 22 |
MonNov16,2020 | 31 |
TueNov17,2020 | 16 |
WedNov18,2020 | 22 |
ThuNov19,2020 | 18 |
FriNov20,2020 | 23 |
SatNov21,2020 | 18 |
Visitors This Year |
Nov 2019 | 683 |
Dec 2019 | 835 |
Jan 2020 | 6 |
Feb 2020 | 460 |
Mar 2020 | 89 |
May 2020 | 16 |
Jun 2020 | 769 |
Jul 2020 | 1995 |
Aug 2020 | 1407 |
Sep 2020 | 980 |
Oct 2020 | 841 |
Nov 2020 | 475 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 13332 |
Busiest Days |
---|
Date | Visitors |
SunOct27,2024 | 58 |
SunOct11,2020 | 54 |
MonOct12,2020 | 43 |
TueOct27,2020 | 37 |
SatOct10,2020 | 36 |
SunSep27,2020 | 35 |
TueOct06,2020 | 33 |
ThuOct08,2020 | 32 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1029040 |
2024-10-31 12:35AM |
|
40.77.202.167 |
Chrome100/Unknown |
1029039 |
2024-10-31 12:12AM |
|
*.nb16.nsw.asp.telstra.net |
Safari16/MacOSX10.15.7 |
1029038 |
2024-10-31 12:35AM |
|
40.77.202.184 |
Chrome100/Unknown |
1029037 |
2024-10-30 10:45PM |
|
*.googlebot.com |
GoogleBot130/Robot |
1029036 |
2024-10-30 10:14PM |
|
*.search.msn.com |
Chrome112/Unknown |
1029035 |
2024-10-30 08:35PM |
|
*.bc.googleusercontent.com |
Chrome132/Linux |
1029034 |
2024-10-30 10:01PM |
|
*.res.spectrum.com |
FF131/MacOSX10.15 |
1029033 |
2024-10-30 07:04PM |
|
*.search.msn.com |
Chrome112/Unknown |
1029032 |
2024-10-30 05:43PM |
|
206.21.45.105 |
FF131/MacOSX10.15 |
1029031 |
2024-10-30 04:43PM |
|
40.77.202.119 |
Chrome112/Unknown |