Stats are for the period from 20210328 to 20210527 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 27 |
Average Visit Length, Minutes: | | 79 |
Total Visitors In This Period: | | 1627 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030557 |
Browser | Visitors | Percent | Graph |
Chrome | 546 | 34% | |
MobileSafari | 352 | 22% | |
GoogleBot | 287 | 18% | |
Safari | 249 | 15% | |
WebKit | 76 | 5% | |
Firefox | 70 | 4% | |
Robot | 40 | 2% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
GoogleBot 89 | 220 | 14% | |
MobileSafari 14 | 200 | 12% | |
Safari 8 | 186 | 11% | |
Chrome 30 | 179 | 11% | |
Chrome 90 | 137 | 8% | |
Chrome 89 | 106 | 7% | |
MobileSafari v? | 96 | 6% | |
WebKit v? | 76 | 5% | |
GoogleBot 90 | 67 | 4% | |
Safari 14 | 49 | 3% | |
Robot v? | 40 | 2% | |
MobileSafari 7 | 29 | 2% | |
Firefox 88 | 27 | 2% | |
Chrome 88 | 27 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Android | 440 | 27% | |
Robot | 327 | 20% | |
iPhone | 301 | 19% | |
MacOSX | 271 | 17% | |
Win | 217 | 13% | |
Linux | 62 | 4% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Android v? | 440 | 27% | |
Robot v? | 327 | 20% | |
MacOSX 10.10.1 | 186 | 11% | |
Win NT | 149 | 9% | |
iPhone 14.4.2 | 140 | 9% | |
Win 7 | 65 | 4% | |
Linux v? | 62 | 4% | |
MacOSX 10.15.6 | 41 | 3% | |
iPhone 7.0 | 29 | 2% | |
iPhone 14.5.1 | 25 | 2% | |
iPhone 14.4 | 25 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 378 | 23% | |
1280x1024 | 200 | 12% | |
1024x1024 | 161 | 10% | |
412x732 | 135 | 8% | |
414x896 | 99 | 6% | |
1920x1080 | 90 | 6% | |
375x812 | 55 | 3% | |
320x568 | 44 | 3% | |
375x667 | 40 | 2% | |
1366x768 | 28 | 2% | |
412x846 | 26 | 2% | |
390x844 | 26 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
ThuMay20,2021 | 31 |
FriMay21,2021 | 43 |
SatMay22,2021 | 38 |
SunMay23,2021 | 34 |
MonMay24,2021 | 28 |
TueMay25,2021 | 36 |
WedMay26,2021 | 25 |
ThuMay27,2021 | 26 |
Visitors This Year |
Jun 2020 | 769 |
Jul 2020 | 1995 |
Aug 2020 | 1407 |
Sep 2020 | 980 |
Oct 2020 | 841 |
Nov 2020 | 650 |
Dec 2020 | 739 |
Jan 2021 | 605 |
Feb 2021 | 471 |
Mar 2021 | 755 |
Apr 2021 | 833 |
May 2021 | 670 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14602 |
Busiest Days |
---|
Date | Visitors |
SatApr17,2021 | 59 |
WedDec11,2024 | 44 |
FriMay21,2021 | 43 |
ThuDec12,2024 | 42 |
SatMay22,2021 | 38 |
SunMar28,2021 | 37 |
FriDec20,2024 | 36 |
TueApr06,2021 | 35 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030557 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030556 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030555 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030554 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030553 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030552 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030551 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030550 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030549 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030548 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |