Stats are for the period from 20220718 to 20220916 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 29 |
Average Visit Length, Minutes: | | 43 |
Total Visitors In This Period: | | 1754 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030558 |
Browser | Visitors | Percent | Graph |
Chrome | 627 | 36% | |
MobileSafari | 399 | 23% | |
GoogleBot | 381 | 22% | |
WebKit | 161 | 9% | |
Robot | 95 | 5% | |
Firefox | 45 | 3% | |
Safari | 45 | 3% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
MobileSafari 15 | 217 | 12% | |
GoogleBot 103 | 165 | 9% | |
Chrome 103 | 164 | 9% | |
GoogleBot 104 | 163 | 9% | |
Chrome 104 | 163 | 9% | |
WebKit v? | 161 | 9% | |
MobileSafari v? | 129 | 7% | |
Robot v? | 95 | 5% | |
Chrome 105 | 81 | 5% | |
Chrome 102 | 66 | 4% | |
Chrome 81 | 57 | 3% | |
GoogleBot 105 | 52 | 3% | |
Safari 15 | 36 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Robot | 476 | 27% | |
iPhone | 382 | 22% | |
Android | 311 | 18% | |
Win | 289 | 16% | |
Linux | 122 | 7% | |
MacOSX | 107 | 6% | |
Unknown | 56 | 3% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Robot v? | 476 | 27% | |
Android v? | 311 | 18% | |
Win NT | 192 | 11% | |
iPhone 15.5 | 160 | 9% | |
Linux v? | 122 | 7% | |
Win 7 | 96 | 5% | |
MacOSX 10.15.7 | 81 | 5% | |
iPhone 15.6 | 67 | 4% | |
iPhone 15.6.1 | 66 | 4% | |
Unknown v? | 56 | 3% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 310 | 18% | |
412x732 | 201 | 11% | |
1024x1024 | 180 | 10% | |
390x844 | 108 | 6% | |
412x915 | 95 | 5% | |
414x896 | 83 | 5% | |
1920x1080 | 81 | 5% | |
375x812 | 62 | 4% | |
428x926 | 54 | 3% | |
2560x1080 | 38 | 2% | |
375x667 | 36 | 2% | |
1280x1024 | 30 | 2% | |
1366x768 | 30 | 2% | |
385x824 | 29 | 2% | |
1536x864 | 27 | 2% | |
360x800 | 27 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
FriSep09,2022 | 22 |
SatSep10,2022 | 29 |
SunSep11,2022 | 20 |
MonSep12,2022 | 26 |
TueSep13,2022 | 30 |
WedSep14,2022 | 42 |
ThuSep15,2022 | 70 |
FriSep16,2022 | 23 |
Visitors This Year |
Sep 2021 | 621 |
Oct 2021 | 607 |
Nov 2021 | 858 |
Dec 2021 | 986 |
Jan 2022 | 745 |
Feb 2022 | 668 |
Mar 2022 | 772 |
Apr 2022 | 761 |
May 2022 | 786 |
Jun 2022 | 854 |
Jul 2022 | 1078 |
Aug 2022 | 763 |
Sep 2022 | 444 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14602 |
Busiest Days |
---|
Date | Visitors |
MonJul25,2022 | 82 |
ThuSep15,2022 | 70 |
SatJul30,2022 | 57 |
WedJul20,2022 | 46 |
ThuAug25,2022 | 45 |
WedDec11,2024 | 44 |
SatJul23,2022 | 43 |
ThuDec12,2024 | 42 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030558 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030557 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030556 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030555 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030554 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030553 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030552 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030551 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030550 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030549 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |