Stats are for the period from 20221210 to 20230208 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 31 |
Average Visit Length, Minutes: | | 39 |
Total Visitors In This Period: | | 1887 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030557 |
Browser | Visitors | Percent | Graph |
WebKit | 640 | 34% | |
Chrome | 396 | 21% | |
GoogleBot | 380 | 20% | |
MobileSafari | 217 | 11% | |
Safari | 109 | 6% | |
Robot | 87 | 5% | |
Firefox | 55 | 3% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
WebKit v? | 640 | 34% | |
GoogleBot 108 | 257 | 14% | |
Chrome 108 | 154 | 8% | |
MobileSafari 16 | 91 | 5% | |
GoogleBot 109 | 89 | 5% | |
Robot v? | 87 | 5% | |
MobileSafari v? | 75 | 4% | |
Safari 13 | 74 | 4% | |
Chrome 109 | 72 | 4% | |
Chrome 81 | 49 | 3% | |
GoogleBot 107 | 34 | 2% | |
Firefox 109 | 34 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Win | 799 | 42% | |
Robot | 467 | 25% | |
Android | 199 | 11% | |
iPhone | 143 | 8% | |
MacOSX | 127 | 7% | |
Linux | 98 | 5% | |
Unknown | 48 | 3% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Win 7 | 648 | 34% | |
Robot v? | 467 | 25% | |
Android v? | 199 | 11% | |
Win NT | 149 | 8% | |
Linux v? | 98 | 5% | |
MacOSX 10.15.5 | 72 | 4% | |
Unknown v? | 48 | 3% | |
MacOSX 10.15.7 | 31 | 2% | |
iPhone 16.1.1 | 30 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 827 | 44% | |
412x732 | 226 | 12% | |
1024x1024 | 147 | 8% | |
1280x1024 | 97 | 5% | |
1920x1080 | 89 | 5% | |
412x915 | 66 | 3% | |
390x844 | 43 | 2% | |
1280x720 | 38 | 2% | |
1440x900 | 29 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
WedFeb01,2023 | 31 |
ThuFeb02,2023 | 28 |
FriFeb03,2023 | 21 |
SatFeb04,2023 | 22 |
SunFeb05,2023 | 27 |
MonFeb06,2023 | 24 |
TueFeb07,2023 | 24 |
WedFeb08,2023 | 21 |
Visitors This Year |
Feb 2022 | 668 |
Mar 2022 | 772 |
Apr 2022 | 761 |
May 2022 | 786 |
Jun 2022 | 854 |
Jul 2022 | 1078 |
Aug 2022 | 763 |
Sep 2022 | 733 |
Oct 2022 | 548 |
Nov 2022 | 569 |
Dec 2022 | 867 |
Jan 2023 | 1028 |
Feb 2023 | 198 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14602 |
Busiest Days |
---|
Date | Visitors |
SunJan08,2023 | 60 |
TueJan31,2023 | 54 |
FriDec30,2022 | 51 |
TueDec27,2022 | 49 |
ThuJan05,2023 | 47 |
ThuDec29,2022 | 46 |
WedDec11,2024 | 44 |
TueDec17,2024 | 43 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030557 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030556 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030555 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030554 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030553 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030552 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030551 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030550 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030549 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030548 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |