Stats are for the period from 20221220 to 20230218 except where noted. Show all time?
Overview |
Average Visitors Per Day: | | 32 |
Average Visit Length, Minutes: | | 41 |
Total Visitors In This Period: | | 1944 |
Total Visitors Ever, Since Mar 7, 2002: | | 1030557 |
Browser | Visitors | Percent | Graph |
WebKit | 693 | 36% | |
Chrome | 397 | 20% | |
GoogleBot | 366 | 19% | |
MobileSafari | 228 | 12% | |
Safari | 100 | 5% | |
Robot | 99 | 5% | |
Firefox | 59 | 3% | |
(Less than 2% not shown; show all?) |
Browser with Version | Visitors | Percent | Graph |
WebKit v? | 693 | 36% | |
GoogleBot 108 | 228 | 12% | |
GoogleBot 109 | 136 | 7% | |
Chrome 108 | 130 | 7% | |
MobileSafari 16 | 108 | 6% | |
Robot v? | 99 | 5% | |
Chrome 109 | 84 | 4% | |
Safari 13 | 68 | 3% | |
MobileSafari v? | 66 | 3% | |
Chrome 81 | 50 | 3% | |
Firefox 109 | 37 | 2% | |
Chrome 87 | 31 | 2% | |
(Less than 2% not shown; show all?) |
OS | Visitors | Percent | Graph |
Win | 857 | 44% | |
Robot | 465 | 24% | |
Android | 193 | 10% | |
iPhone | 162 | 8% | |
MacOSX | 119 | 6% | |
Linux | 94 | 5% | |
Unknown | 49 | 3% | |
(Less than 2% not shown; show all?) |
OS with Version | Visitors | Percent | Graph |
Win 7 | 701 | 36% | |
Robot v? | 465 | 24% | |
Android v? | 193 | 10% | |
Win NT | 154 | 8% | |
Linux v? | 94 | 5% | |
MacOSX 10.15.5 | 66 | 3% | |
Unknown v? | 49 | 3% | |
iPhone 16.2 | 45 | 2% | |
(Less than 2% not shown; show all?) |
Resolution | Visitors | Percent | Graph |
800x600 | 891 | 46% | |
412x732 | 214 | 11% | |
1024x1024 | 152 | 8% | |
1280x1024 | 94 | 5% | |
1920x1080 | 90 | 5% | |
412x915 | 53 | 3% | |
390x844 | 49 | 3% | |
1280x720 | 38 | 2% | |
1600x1600 | 34 | 2% | |
(Less than 2% not shown; show all?) |
Visitors This Week |
SatFeb11,2023 | 22 |
SunFeb12,2023 | 26 |
MonFeb13,2023 | 32 |
TueFeb14,2023 | 28 |
WedFeb15,2023 | 35 |
ThuFeb16,2023 | 32 |
FriFeb17,2023 | 27 |
SatFeb18,2023 | 26 |
Visitors This Year |
Feb 2022 | 668 |
Mar 2022 | 772 |
Apr 2022 | 761 |
May 2022 | 786 |
Jun 2022 | 854 |
Jul 2022 | 1078 |
Aug 2022 | 763 |
Sep 2022 | 733 |
Oct 2022 | 548 |
Nov 2022 | 569 |
Dec 2022 | 867 |
Jan 2023 | 1028 |
Feb 2023 | 484 |
Visitors By Year |
2002 | 14443 |
2003 | 36318 |
2004 | 13773 |
2005 | 58569 |
2006 | 77359 |
2007 | 96860 |
2008 | 164285 |
2009 | 132772 |
2010 | 74466 |
2011 | 35214 |
2012 | 37462 |
2013 | 36861 |
2014 | 28617 |
2015 | 38718 |
2016 | 40484 |
2017 | 36904 |
2018 | 27458 |
2019 | 18992 |
2020 | 7952 |
2021 | 9810 |
2022 | 9144 |
2023 | 12340 |
2024 | 14602 |
Busiest Days |
---|
Date | Visitors |
SunJan08,2023 | 60 |
TueJan31,2023 | 54 |
FriDec30,2022 | 51 |
TueDec27,2022 | 49 |
ThuJan05,2023 | 47 |
ThuDec29,2022 | 46 |
WedDec11,2024 | 44 |
TueDec17,2024 | 43 |
Recent Visitors: |
# | Date / Time | | Visitor | Browser / OS |
1030557 |
2024-12-16 01:53PM |
|
*.googlebot.com |
GoogleBot131/Robot |
1030556 |
2024-12-16 12:16PM |
|
40.77.202.102 |
Chrome112/Unknown |
1030555 |
2024-12-16 02:21PM |
|
40.77.202.122 |
Chrome112/Unknown |
1030554 |
2024-12-16 02:42PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030553 |
2024-12-16 02:53PM |
|
40.77.202.62 |
Chrome112/Unknown |
1030552 |
2024-12-16 02:45PM |
|
*.search.msn.com |
Chrome112/Unknown |
1030551 |
2024-12-16 04:03PM |
|
40.77.202.161 |
Chrome112/Unknown |
1030550 |
2024-12-16 04:36PM |
|
40.77.202.79 |
Chrome112/Unknown |
1030549 |
2024-12-16 04:45PM |
|
40.77.202.154 |
Chrome112/Unknown |
1030548 |
2024-12-16 05:18PM |
|
*.search.msn.com |
Chrome112/Unknown |